Greenwich Homes for Sale - Real Estate Listings, CT |
| Keyword | Avg Price | Price/Sf |
| Basement | $2,109,553 | $481 |
| Pool | $3,272,929 | $475 |
| Central Vacuum | $3,425,989 | $532 |
| Single Story | $798,042 | $392 |
| Two Story | $2,648,425 | $778 |
| Gated | $3,734,282 | $497 |
| Tennis Court | $474,245 | $219 |
| Cul De Sac | $2,199,546 | $430 |
| Waterfront | $2,889,325 | $441 |
| Guest House | $4,307,057 | $502 |
| Golf Course | $146,476 | $133 |
| Custom Built | $4,774,734 | $0 |
| Tri Level | $539,660 | $0 |
| Lake Front | $6,981,700 | $0 |
| Ranch | $661,960 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Rosanne Nelson |
![]() Touchstone Realty Group |
| 991 Post Rd. East Fairfield County, Connecticut 06880 |
||
|
email: nelsonro1@optonline.net Direct: 203-451-6262 Office : 203-368-1083 |
| Search Greenwich Real Estate: | Greenwich Real Estate | Greenwich Homes for Sale | Greenwich Foreclosures | Schools in Greenwich CT | |
| Related Searches: | Connecticut Real Estate | Connecticut Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.