| Keyword | Avg Price | Price/Sf |
| Basement | $2,132,870 | $491 |
| Pool | $3,687,271 | $550 |
| Central Vacuum | $3,721,696 | $619 |
| Waterfront | $3,882,328 | $685 |
| Two Story | $2,567,804 | $814 |
| Gated | $2,878,815 | $473 |
| Guest House | $3,586,052 | $556 |
| Single Story | $678,808 | $332 |
| Cul De Sac | $2,147,818 | $419 |
| Custom Built | $3,222,846 | $701 |
| Tennis Court | $125,179 | $0 |
| Golf Course | $61,435 | $0 |
| Lake Front | $6,707,785 | $0 |
| Ranch | $604,959 | $0 |
| Tri Level | $166,766 | $0 |
![]() |
Rosanne Nelson |
![]() Touchstone Realty Group |
| 991 Post Rd. East Fairfield County, Connecticut 06880 |
||
|
email: available@househunt.com Direct: 203-451-6262 Office : 203-368-1083 |
Loading Data. Please wait.