Homes for Sale Near Camp Gan Israel |
| Keyword | Avg Price | Price/Sf |
| Pool | $6,576,028 | $765 |
| Basement | $4,550,949 | $655 |
| Cul De Sac | $3,968,810 | $606 |
| Price Reduced | $2,934,640 | $578 |
| Custom Built | $4,904,264 | $661 |
| Gated | $9,074,342 | $1,073 |
| Tennis Court | $7,703,100 | $751 |
| Farm | $8,470,136 | $828 |
| New Listings | $3,605,709 | $600 |
| Waterfront | $8,104,666 | $1,174 |
| Golf Course | $5,280,500 | $697 |
| Guest House | $9,072,900 | $762 |
| Horse | $4,828,333 | $972 |
| Ranch | $1,274,800 | $391 |
| Loft | $1,222,475 | $330 |
![]() |
Linda Hodge |
![]() Coldwell Banker |
| 177 West Putnam Avenue Greenwich, Connecticut 06830 |
||
|
email: hodgelinda@yahoo.com Direct: 203-219-7770 Office : 203-542-1505 |
Loading Data. Please wait.