Homes for Sale Near Franciscan Sisters-atonement |
| Keyword | Avg Price | Price/Sf |
| Pool | $6,561,813 | $770 |
| Basement | $4,577,449 | $661 |
| Cul De Sac | $3,983,794 | $608 |
| Price Reduced | $2,580,114 | $556 |
| Custom Built | $4,921,220 | $665 |
| Gated | $9,095,285 | $1,097 |
| Tennis Court | $7,772,344 | $759 |
| Waterfront | $8,104,666 | $1,174 |
| Farm | $8,602,285 | $843 |
| Guest House | $9,072,900 | $762 |
| Golf Course | $4,422,777 | $682 |
| New Listings | $3,740,000 | $675 |
| Ranch | $1,274,800 | $391 |
| Horse | $5,095,000 | $1,065 |
| Loft | $1,463,333 | $410 |
![]() |
Linda Hodge |
![]() Coldwell Banker |
| 177 West Putnam Avenue Greenwich, Connecticut 06830 |
||
|
email: hodgelinda@yahoo.com Direct: 203-219-7770 Office : 203-542-1505 |
Loading Data. Please wait.