Homes for Sale Near Green Florals & Events |
| Keyword | Avg Price | Price/Sf |
| Pool | $6,547,197 | $764 |
| Basement | $4,524,249 | $655 |
| Cul De Sac | $3,927,972 | $605 |
| Price Reduced | $2,994,872 | $583 |
| Custom Built | $4,985,869 | $671 |
| Gated | $9,069,078 | $1,073 |
| Tennis Court | $7,696,433 | $751 |
| New Listings | $3,385,430 | $583 |
| Farm | $8,470,136 | $828 |
| Waterfront | $8,104,666 | $1,174 |
| Golf Course | $5,280,500 | $697 |
| Guest House | $9,072,900 | $762 |
| Horse | $4,828,333 | $972 |
| Ranch | $1,274,800 | $391 |
| Loft | $1,021,225 | $330 |
![]() |
Linda Hodge |
![]() Coldwell Banker |
| 177 West Putnam Avenue Greenwich, Connecticut 06830 |
||
|
email: hodgelinda@yahoo.com Direct: 203-219-7770 Office : 203-542-1505 |
Loading Data. Please wait.